Confocal Microscopes – Leuven

Biorad Radiance 2100
Location | KU Leuven, campus Gasthuisberg, Building O&N4 7th floor, Room 07.107 |
Type | Nikon upright |
Light Source | Laser; 405nm (blue laser diode), 488nm (40mW Argon laser), 543nm (1,5mW HeNe laser) & 667nm (HeNe laser) |
Properties | Fast acquisition, High resolution |
Objective lenses | Plan Fluor 10X (0,30 dry), Plan Fluor 20X (0,75 dry), Plan Apo 40X (1,00 oil), Plan Fluor 60X (1,00 water) & Plan Apo 60X (1,40 oil) |
Filters Hg-bulb | DAPI (340-380/400/435-485), FITC (465-495/505/515-555) & TRITC (510-560/575/590 LP) |
Filters laser | Block filters: HQ 420, 450, 460, 470, 480, 490, 500, 510, 520, 530, 540, 550, 560, 570, 580, 590, 600 LP and Emission filters: HQ 450, 460, 470, 480, 490, 500, 510, 520, 530, 540, 550, 560, 570, 580, 590, 600, 610 SP & 620 LP & 590/70 |
Nikon C2 Eclipse Ni-E
Location | KU Leuven, campus Gasthuisberg, Building O&N4 7th floor, Room 07.107 |
Type | Nikon inverted |
Light Source | Laser; 405nm, 488nm, 561nm & 640nm |
Properties | Fast acquisition, high resolution, JOBS software for automatic aqcuisition possible, PFS system for zero drift |
Objective lenses | Plan Apo 10X (0,45 dry), Plan Apo VC 20X (0,75 dry), Plan Fluor 40X (1,30 oil), Apo 60X (1,40 oil) |
Filters Hg-bulb | DAPI, FITC & TRITC |
Filters laser | 425-475, 465-500, 500-550, 525-555, 500-530, 570-620, 553-618 & 663-738 |
Acknowledgements | This device was acquired by the VIB Bio Imaging Core. Acknowledgement of the funding in resulting publication is required. |

Nikon A1R Eclipse Ti
Location | KU Leuven, campus Gasthuisberg, Building O&N4 7th floor, Room 07.401 |
Type | Nikon inverted |
Light Source | Laser; 405nm, 488nm, 561nm & 640nm |
Properties | Fast acquisition, high resolution, equipped with a spectral detector, live cell imaging (incubator with T and CO2 control), TIRF, JOBS software for automatic aqcuisition possible, PFS system for zero drift |
Objective lenses | Plan Apo 4X (0,20 dry), Plan Apo 10X (0,45 dry), Plan Apo VC 20X (0,75 dry), Plan Fluor 40X (1,30 oil), Apo 60X (1,40 oil) & Apo TIRF 100x (1,49 oil) DIC N2 WD 0,12 |
Filters Hg-bulb | DAPI, FITC & TRITC |
Filters laser | 425-475, 465-500, 500-550, 515-550, 525-555, 500-530, 570-620, 560-618 & 663-738 |
Acknowledgements | This device was acquired through a Hercules type 1 AKUL/09/037 grant to Wim Annaert. Acknowledgement of the funding in resulting publication is required. |
Leica TCS SP5 II
Location | KU Leuven, campus Gasthuisberg, Building O&N4 7th floor, Room 07.401 |
Type | Leica upright |
Light Source | Laser; 458nm (Argon), 476nm (Argon), 488nm (Argon), 514nm (Argon), 543nm (HeNe 543) & 633nm (HeNe 633) |
Properties | high resolution, 2 HyD detectors (more sensitive, less background), adjustable filters |
Objective lenses | HCX PL Fluotar 10X (0,30 dry), HC PL Apo 20X (0,75 dry), HCX PL Fluotar 40X (0,75 dry) & HCX PL Apo 63X (1,40 oil) |
Filters Hg-bulb | Green, Red & Far-red |
Filters laser | Adjustable |

Nikon Spinning disk
Location | KU Leuven, campus Gasthuisberg, Building O&N4 7th floor, Room 07.401 |
Type | Nikon upright |
Light Source | Laser; 405nm, 488nm, 561nm & 640nm + 405nm for FRAP |
Properties | spinning-disk confocal (physiology setup) for fast confocal imaging, 2 camera system, Mosaic unit & 405nm laser for FRAP |
Objective lenses | Fluor 20X (0,50 water DIC M/N2), Fluor 40X (0,80 water DIC M/N2) & Plan Apo 60X (1,40 oil WD 0,13) – more possible on request |
Filters Hg-bulb | DAPI (Ex 387/11nm), GFP (Ex 472/30nm – Em 520/35nm) & TRITC (Ex 543/22nm – Em 593/40nm) |
Filters laser | Quadrupole filter, blue 405 single – 450/50, green 488 single – 525/50, red 561 single – 595/50 & far-red 640 single – 700/75 |
Acknowledgements | This device was aquired through a CLME grant from Minister Lieten to the VIB BioImaging Core. Acknowledgement of the funding in resulting publication is required. |

Nikon Eclipse Ni-E
Location | KU Leuven, campus Gasthuisberg, Building O&N4 7th floor, Room 07.439 |
Type | Nikon upright |
Light Source | Laser; 405nm, 488nm, 561nm & 638nm |
Properties | High resolution, fast acquisition, physiology setup, 2 GaAsP detectors (more sensitive, less background) |
Objective lenses | Apo LWD 40x (1,15 WI lambdaS DIC N2 WD 0,59-0,61) & NIR Apo 60x (1,0 W DIC N2 WD 2,8) & Plan Apo 60x (1,40 oil OFN25 DIC N2 WD 0,13) – more possible on request |
Filters Hg-bulb | DAPI, FITC & TRITC |
Filters laser | 425-475, 465-500, 500-550, 525-555, 500-530, 570-620, 553-618 & 663-738 |

Zeiss LSM 510
Location | KU Leuven, campus Gasthuisberg, Building O&N4 6th floor, Room 06.107 |
Type | Zeiss upright |
Light Source | Laser; 488nm, 543nm & 637nm |
Properties | high resolution, physiology setup |
Objective lenses | Achroplan 10x (0,30 W) Ph1, Plan-Apochromat 40x (1,30 oil) DIC (UV) VIS-IR, IR-Achroplan 40x (0,80 W), Plan-Apochromat 63x (1,0 W) VIS-IR, Plan-Apochromat 63x (1,4 oil) & IR-Achroplan 63x (0,90 W) |
Filters Hg-bulb | Green, Red & Far-red |
Filters laser | NT 80/20, HFT (UV/488/543/633, KP 700/488, KP 700/543, 458/514, 458, KP 650), BG 39, NFT (490, 515, 545, 635 VIS & KP 545), BP (390-465 IR, 435-485 IR, 480-520 IR, 500-530 IR, 510/20 IR, 500-550 IR, 535-590 IR, 565-615 IR & 650-710 IR), KP 685, LP 505 & LP 560 |

Olympus FluoVieuw FV1000
Location | KU Leuven, campus Gasthuisberg, Building O&N1 6th floor, shared with the imaging core (CIC) at KULeuven |
Type | Olympus inverted |
Light Source | Laser; 405nm, 458nm, 488nm, 514nm, 561nm & 633nm |
Properties | designed for live imaging, motorized stage, CO2 and O2 incubator, heating stage and zero drift compensation |
Objective lenses | 4X UPLSAPO (0,16 dry), 20X UPLSAPO (0,75 dry), 40X UPLSAPO (0,90 dry) & 60X UPLSAPO (1,36 oil) |

General Information
Booking | Booking is available online for KU Leuven members |
Storage | For VIB members, a storage is offered |