Image Analysis – Ghent
Workstation Atari
Location: | Room W271 |
Operating System: | Windows 10 Pro |
Software: | Imaris/Fiji/QuPath/Volocity/Zen Lite |
Memory: | 512 GB |
CPU: | Intel Xeon CPU W-2145 3.7 GHz 8 cores 16 threads |
GPU: | NVIDIA Quadro RTX 5000 |
Workstation Pac-Man
Location: | Room W271 |
Operating System: | Windows 7 Pro |
Software: | Amira/Icy/Ilastik/Fiji/MIB/QuPath/Volocity/Zen Lite |
Memory: | 64 GB |
CPU: | Intel Xeon CPU E5-2630 2.3GHz 6 cores 12 threads |
GPU: | NVIDIA GeForce GTX 980 Ti |
Extra: | Wacom Pen Display |
Workstation Tetris
Location: | Room W271 |
Operating System: | Windows 7 Pro |
Software: | Fiji/Icy/Ilastik/MIB/QuPath/Volocity/Zen Desk Blue and Black |
Memory: | 64 GB |
CPU: | Intel Xeon CPU E5-2630 2.3GHz 6 cores 12 threads x 2 |
GPU: | NVIDIA GeForce GTX 660 |
Extra: | Wacom Pen Display |